
#YAContest2026
In conjunction with the State of Maryland Literacy Association (SoMLA), the Eastern Shore Literacy Association is thrilled to unveil the 2025-2026 Young Authors’ Contest, presented in collaboration with various State of Maryland Literacy Association (SoMLA) local chapters. This exciting competition is open to students from grades 1 to 12, encouraging them to showcase their creativity and talent through original short stories and poetry. As an important note, the use of artificial intelligence (AI) in supporting student work is strictly prohibited. Local contests will be hosted by the respective SoMLA chapters, with the top winners progressing to the state-level competition. Student are allowed to attend public, private, or home schools in the previously mentioned Maryland counties. For more information regarding the 2025-2026 contest contact Brian Cook and Jessica Webster.
2025-2026 Submission Guidelines (PDF Version) : Read carefully and pay close attention to the Artificial Intelligence update.
Grade-Level Guidelines:
All entries must be original work and submitted in 12-point Times New Roman font. Entries must not include graphics. Only individual entries are accepted; group submissions are not being accepted. Submissions that do not meet these guidelines will be disqualified.
Elementary 1-5:
- Short story entries must range between 100-400 words in grades 1-2
- Short story entry must range between 300-800 words in grades 3-5
- Poetry entries will consist of a single poem, any style from a minimum of 25-150 words
- Entries must not include graphics and should avoid violent subject matter.
Middle 6-8:
- Short story entries must range between 600-1,600 words
- Poetry entries will consist of a single poem, any style, and must range between 25-200 words.
- Entries must not include graphics and should avoid violent subject matter.
High 9-12:
- Short story entries must range between 800-2,000 words.
- Poem entries will consist of a single poem, any style, and must range between 25-300 words.
- Entries must not include graphics and should avoid violent subject matter.
Submit Your Entry Here:
- Find your specific grade-level and category and click on that particular link. At this point, you will be directed into a Google Form. Carefully fill in the form and submit your entry to complete the submission process. Individuals will need a Google account to complete the submission process.
Submissions are currently closed.
| High 9-12 | ||
| Grade 12 | Poetry | Short Story |
| Grade 11 | Poetry | Short Story |
| Grade 10 | Poetry | Short Story |
| Grade 9 | Poetry | Short Story |
| Middle 6-8 | ||
| Grade 8 | Poetry | Short Story |
| Grade 7 | Poetry | Short Story |
| Grade 6 | Poetry | Short Story |
| Elementary 1-5 | ||
| Grade 5 | Poetry | Short Story |
| Grade 4 | Poetry | Short Story |
| Grade 3 | Poetry | Short Story |
| Grade 2 | Poetry | Short Story |
| Grade 1 | Poetry | Short Story |
LOCAL LEVEL WINNERS
- 2026 Results
- 2025 Results | 2025 Eastern Shore Anthology | 2025 State-Level Anthology
- 2024 Results | 2024 State-Level Anthology
- 2023 Results
- 2022 Results
- 2021 Results
- 2020 Results
- 2019 Results
- 2018 Results
- 2017 Results
| Previous Eastern Shore Literacy Association state winners include: | ||||
| Year | Name | Grade | School | Category & Placement |
| 2025 | Siraj Yasir | 3 | North Salisbury Elementary | Poetry – 1st Place |
| 2025 | Charlize Damouni | 5 | Worcester Preparatory | Poetry – 2nd Place |
| 2025 | Elias Baldridge | 8 | Stephen Decatur Middle | Short Story – 2nd Place |
| 2025 | Lily Copeland | 9 | Stephen Decatur High | Poetry – 2nd Place |
| 2025 | Angela Quan | 9 | James M. Bennett High | Short Story – 1st Place |
| 2025 | Breanna McCray | 10 | Stephen Decatur High | Poetry – 2nd Place |
| 2025 | Seryna Weaver | 10 | Snow Hill High | Short Story – 1st Place |
| 2025 | Savannah Wertz | 11 | Snow Hill High | Short Story – Finalist |
| 2025 | Ziann Franklin | 12 | Pocomoke High | Poetry – 2nd Place |
| 2025 | Daniel LeCates | 12 | The Salisbury School | Short Story – 2nd Place |
| 2024 | Miles Vocke | 1 | Buckingham Elementary | Short Story – 1st Place |
| 2024 | Quinn Westbrook | 2 | Buckingham Elementary | Poetry – 1st Place |
| 2024 | Catrina Donmoyer | 8 | Stephen Decatur Middle | Short Story – 2nd Place |
| 2024 | Lydia Schwartz | 11 | Worcester Preparatory | Short Story – 2nd Place |
| 2024 | Macy Woroniecki | 12 | Stephen Decatur High | Poetry – 1st Place |
| 2024 | Chris Stedding | 12 | Stephen Decatur High | Short Story – 2nd Place |
| 2023 | Cole Parsons | 2 | The Salisbury School | Short Story – 1st Place |
| 2023 | Gianna Baines | 4 | Buckingham Elementary | Poetry– 1st Place |
| 2023 | Jefferson Bounds | 4 | The Salisbury School | Short Story – 1st Place |
| 2023 | Alisa Jasko | 6 | Berlin Intermediate | Poetry – 2nd Place |
| 2023 | Ara Kang | 6 | Berlin Intermediate | Short Story – 2nd Place |
| 2023 | Aberle Bunting | 7 | Stephen Decatur Middle | Poetry – Honorable Mention |
| 2023 | Paul Kraeuter | 7 | Worcester Preparatory | Short Story – 2nd Place |
| 2023 | Peter Jin | 8 | Salisbury Middle | Poetry – Honorable Mention |
| 2023 | Kathryn Miller-Vail | 9 | Stephen Decatur High | Poetry – 2nd Place |
| 2023 | Sophia Bailey | 9 | Parkside High | Short Story – 1st Place |
| 2023 | Ava Baer | 10 | Mardela Middle & High | Short Story – 2nd Place |
| 2023 | Abbi Weeks | 11 | Stephen Decatur High | Poetry – 1st Place |
| 2023 | Abbi Weeks | 11 | Stephen Decatur High | Short Story – 2nd Place |
| 2023 | Jessica Beck | 12 | Stephen Decatur High | Poetry – 1st Place |
| 2023 | Arlenni Rodriguez-Carpio | 12 | Stephen Decatur High | Short Story – 2nd Place |
| 2022 | Catrina Donmoyer | 6 | Berlin Intermediate | Short Story – 2nd Place |
| 2022 | Libby Donovan | 7 | The Salisbury School | Poetry – 2nd Place |
| 2022 | Kalen Lin | 7 | Pocomoke Middle | Short Story -1st Place |
| 2022 | Marina Farlow | 8 | Stephen Decatur Middle | Poetry – 2nd Place |
| 2022 | Ayla Yonker | 8 | Worcester Preparatory | Short Story – 2nd Place |
| 2022 | Abbi Weeks | 10 | Stephen Decatur High | Poetry – 1st Place |
| 2022 | Jessica Beck | 11 | Stephen Decatur High | Poetry – 2nd Place |
| 2021 | Charlize Nayla Damouni | 1 | Worcester Preparatory | Poetry- 1st Place |
| 2021 | Jeremy Quan | 3 | North Salisbury Elementary | Short Story – 2nd Place |
| 2021 | Addison Gibbs | 4 | The Salisbury School | Short Story – 1st Place |
| 2021 | Macy Rae Miles | 6 | Somerset Intermediate | Poetry – 2nd Place |
| 2021 | Chloe Gilchrist | 6 | The Salisbury School | Short Story – 1st Place |
| 2021 | Adelaide Hope Dawkins | 7 | Stephen Decatur Middle | Poetry – 1st Place |
| 2021 | Savvy Aralyn Wertz | 7 | Snow Hill Middle | Short Story – 2nd Place |
| 2021 | Johanna Hallman | 8 | Stephen Decatur Middle | Poetry – 2nd Place |
| 2021 | Brooke Berquist | 8 | Stephen Decatur Middle | Short Story – 1st Place |
| 2021 | Jake Gillespie | 11 | Stephen Decatur High | Short Story – 1st Place |
| 2021 | Lydia Woodley | 12 | Stephen Decatur High | Short Story – 1st Place |
| 2020 | Jenny Chen | 11 | James M. Bennett High | Short Story – 1st Place |
| 2020 | Maya Matava | 10 | James M. Bennett High | Poetry – 2nd Place |
| 2020 | Emily Garlock | 9 | James M. Bennett High | Poetry – 2nd Place |
| 2019 | Brynlee Waters | 2 | Ocean City Elementary | Short Story – 1st Place |
| 2019 | Carley Malone | 4 | North Salisbury Elementary | Short Story – 2nd Place |
| 2019 | Alexis Robertson | 9 | The Salisbury School | Poetry – 2nd Place |
| 2019 | Rosy Gao | 9 | James M. Bennett High | Short Story – 2nd Place |
| 2019 | Hanna Lehner | 11 | Stephen Decatur High | Poetry – 1st Place |
| 2018 | Jaiden Davis | 5 | Pocomoke Middle | Poetry – 1st Place |
| 2018 | Rachel Walker | 12 | Wicomico High | Poetry – 1st Place |
| 2018 | Eunice Huesca | 11 | Stephen Decatur High | Poetry – 2nd Place |
| 2018 | Sophia Smith | 9 | James M. Bennett High | Short Story – 1st Place |
| 2018 | Raekiya Beckett | 9 | Pocomoke High | Poetry – 2nd Place |
| 2017 | Alex Abu-Zaid | 2 | Ocean City Elementary | Poetry – 1st Place |
| 2017 | Bella Thomson | 3 | North Salisbury Elementary | Poetry – 2nd Place |
| 2017 | Abigail Willis | 4 | The Salisbury School | Poetry – 2nd Place |
| 2017 | Rawan Osman | 11 | Jame M. Bennett High | Poetry – 1st Place |
| 2016 | Rachel Walker | 10 | Wicomico High | Poetry – 1st Place |
| 2016 | Megan Onley | 9 | Pocomoke High | Short Story – 1st Place |
